Indian Institute of Management Indore (IIM Indore) is among the top 6 IIMs and is situated in Indore, Madhya Pradesh, India. It was the 6th IIM that was established by the Indian Government in 1996 and is also ranked 6th among top business schools in India in the recently published NIRF 2021 list. Moreover, It is triple crowned with international accreditations namely AACSB, AMBA, and EQUIS and is the second IIM to achieve this milestone after IIM C.
The courses that are offered by IIM-I are:
Post Graduate Programme in Management (PGP)
Post Graduate Programme in Management, Mumbai (PGP-Mumbai
The latest 2020 placement report of IIM I indicated that they have achieved the record of 100% placement again with an average package of Rs 22.92 LPA and a median package of Rs 22 LPA. Below is the segmentation table which will show you the roles that were assigned to the placed students: –
Sales/Marketing | 23% |
Consultancy | 22% |
Finance | 23% |
IT/Analytics | 12% |
General Management/HR | 20% |
Total | 100% |
Now, we will be giving you the major companies that are coming for each sector: –
SALES AND MARKETING | ||||
Aditya Birla | Fashion Retail Limited | Asian Paints | Cipla | Dabur |
Dolcera | Eli Lily | GroupM | GSK Pharma | Hindustan Unilever |
ITC | Jubilant Foodworks | L’Oreal | Panasonic | Piramal Group |
Tata International | Tata Steel | TVS | UB group | Godrej |
Kohler | Whirlpool | – | – | – |
CONSULTANCY | ||||
Avalon Consulting | The Boston Consulting Group | Bain Capability Centre | Cognizant Business Consulting | Deloitte India |
Ernst & Young | Infosys Management Consulting | PwC India | PwC US Management Consulting | SKP Consulting |
FINANCE | ||||
Axis Bank | Bank of America | Credit Suisse | Deutsche Bank | HDFC Bank |
HSBC | ICICI Bank | Max Life Insurance | BlackRock | India Ratings |
Kotak Bank | Mahindra Comviva | Nomura | State Street | – |
IT & ANALYTICS | ||||
Capgemini | Cognizant | FIS Global | HCL Technologies | HP Inc |
IBM | Infosys | L&T Infotech | Tata Consultancy Services | Mahindra Comviva |
Accenture | Aspect ratio | American Express | General Electric | MAQ Software |
WNS Global | – | – | – | – |
GENERAL MANAGEMENT & HR | ||||
Amazon | American Express | Cloudtail | MakeMyTrip | Rebel Foods |
Capgemini ELITE | FIIT-JEE | Aditya Birla Retail | Bridgestone | ICICI Bank |
L&T | Maveric Systems | Tech Mahindra | Willis Towers Watson | Xiaomi |
The number of seats that are being offered by IIM-I Indore campus for PGP is given below. Please note that these seats are tentative and subject to change.
Category | Number of Seats Offered |
General | 225 |
OBC | 121 |
SC | 69 |
ST | 35 |
Total | 450 |
The Mumbai campus has an intake of 70 students
All Indian Institutes of Management accept only CAT score for their 2-year PG courses and the sectional and total cutoff percentiles are given below: –
Category | Quantitative Ability (QA) | Data Interpretation & Logical Reasoning (DILR) | Verbal Ability & Reading Comprehension (VARC) | Overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 70 | 80 |
SC | 55 | 55 | 55 | 60 |
ST | 45 | 45 | 45 | 50 |
PwD | 45 | 45 | 45 | 50 |
Category | Quantitative Aptitude | Quantitative Aptitude (Non-MCQ) | Verbal Ability |
General | 25 | 28 | 72 |
NC-OBC | 12 | 20 | 38 |
SC | 7 | 12 | 32 |
ST | 4 | 5 | 16 |
PwD | 5 | 5 | 14 |
The table below gives the weightage of each criterion that leads to the shortlisting of a candidate for the WAT-PI process: –
Components | Weightage |
10th Standard | 34% |
12th Standard | 40% |
CAT 2020 Score | 20% |
Academic Discipline and Gender Diversity | 6% |
Total Score | 100% |
Components | Weightage |
10th Standard | 10% |
12th Standard | 10% |
CAT 2020 Score | 20% |
WAT Score* | 20% |
PI Score | 40% |
Total | 100% |
Process | Dates |
Admission notification about IIM Indore | 11th August 2020 |
CAT 2020 Registration Form Availability | 5th August – 23rd September 2020 |
Admit card | 28th October 2020 |
CAT 2020 exam | 29th November 2020 |
CAT result declaration | Second week of January 2021 |
IIM Indore form notification | Second week of January 2021 |
Shortlist notification for WAT/PI round | Second week of January 2021 |
Start date for WAT/PI round | February-March 2021 |
Final Admission Offer | Last week of April 2021 |
Inspiring Education… Assuring Success!!
Ⓒ 2020 – All Rights Are Reserved