Sections | Score Expected for 90+ Percentile | Difficulty Level |
Verbal Ability- I | 18-20 | Moderate |
Verbal Ability- II | 18-20 | Moderate |
Analytical Reasoning- I | 21-23 | Moderate |
Analytical reasoning- II | 20-22 | Moderate to difficult |
Quantitative Ability- I | 15-18 | Moderate to difficult |
Quantitative Ability- II | 16-18 | Difficult |
Verbal Ability I and II: This section composed of 5 RC passages with 6 questions each that were easy to moderate. Jumbled paragraphs and fill in the blanks also formed an important part of the section with 5 questions each and an easy to moderate level. The overall section was moderate as the level of the antonyms and sentence correction was tough.
Topics | Number | Doable | Difficulty |
Reading Comprehension | 30 | 27 | Easy to Moderate |
Errors in sentence formation | 5 | 2 | Difficult |
Fill in the blanks with correct vocabulary word | 5 | 4 | Moderate |
Summary | 6 | 5 | Moderate |
One-word substitution | 4 | 3 | Moderate |
Jumbled Paragraphs | 4 | 2 | Moderate |
Phrases and Idioms substitution by words | 6 | 3 | Moderate to difficult |
Topics | Number | Doable | Difficulty |
Coding Decoding | 5 | 4 | Moderate |
Deductions | 6 | 5 | Moderate |
Seating Arrangement -Circular | 5 | 4 | Moderate |
Data Sufficiency | 5 | 4 | Moderate |
Input-Output | 5 | 3 | Moderate |
Ranking | 4 | 2 | Moderate |
Course of Action | 5 | 3 | Moderate |
Strong and Weak Arguments | 5 | 4 | Moderate |
Inferences | 4 | 3 | Moderate |
Cause and Effect | 5 | 3 | Moderate |
Distribution | 5 | 4 |
|
Statement & Conclusions | 6 | 4 | Moderate |
Quantitative Ability I and II: With a 90% accuracy, if a candidate attempted 43-45 questions, it could be termed as a good attempt. Data Interpretation portion formed a major part of the section with 17 questions in total and a moderate difficulty level. Other major topics were modern math, numbers and algebra.
Topics | Number of | Doable Questions | Difficulty |
Time & Work, Pipes and Cisterns | 2 | 2 | Moderate |
Percentages, Profit, Loss, Partnership | 5 | 3 | Moderate |
Simple Equations, Ratio, Proportion and Variation | 5 | 4 | Moderate |
Time & Distance, Boats and Streams | 4 | 3 | Moderate |
Geometry & Mensuration | 2 | 1 | Moderate to difficult |
Simple Interest, Compound Interest | 2 | 1 | Moderate to difficult |
Averages, Mixtures and Alligations | 2 | 1 | Moderate |
Numbers, Indices & Surds | 2 | – | Moderate |
Charts + Cases (Data Interpretation) | 14 | 11 | Moderate to difficult |
Permutation and Combinations, Probability | 12 | 10 | Moderate to difficult |
Quantitative Comparison | 5 | 3 | Moderate |
Number Series | 5 | 3 | Moderate |
Sections | Score Expected for 90+ Percentile | Difficulty Level |
Verbal Ability- I | 18-20 | Moderate |
Verbal Ability- II | 18-20 | Moderate |
Analytical | 19-21 | Moderate |
Analytical | 19-21 | Moderate |
Quantitative | 18-20 | Moderate to difficult |
Quantitative | 18-20 | Moderate to difficult |
Detailed analysis of the sections:
Verbal Ability I and II: This section was relatively easy to attempt as compared to other sections. 5 RC passages with 6 questions each were easier when compared to the previous years. Sentence correction and antonym-synonym pair questions were considered to be a little difficult. 50 questions with 85% accuracy were considered to be a good attempt in this paper.
Topics | Number of Questions | Doable Questions | Difficulty |
Reading Comprehension (5 passages) | 30 | 27 | Easy to Moderate |
Part of sentence with error | 4 | 3 | Easy |
Correct Statement | 1 | 1 | Easy |
Cloze | 4 | 3 | Moderate |
Fill in the blanks | 6 | 5 | Easy to Moderate |
Incorrect word/phrase | 3 | 2 | Easy to Moderate |
Antonym-Synonym pairs | 3 | 3 | Moderate |
Sentence starters | 3 | 2 | Moderate |
Jumbled Paragraph | 6 | 4 | Easy to Moderate |
Analytical section I and II: Section I comprised of questions from critical reasoning, arrangements, statement inference and conclusions and data sufficiency while section II was made up majorly of coding-decoding, syllogism and strengthen and weaken arguments. An attempt of 45-46 questions with an accuracy of 90% was considered to be a good attempt.
Topics | Number | Doable | Difficulty |
Coding Decoding | 6 | 5 | Easy to Moderate |
Data Sufficiency | 8 | 7 | Moderate |
Arrangements | 10 | 8 | Moderate to Difficult |
Course of Action | 2 | 2 | Easy |
Statement-Inference | 5 | 3 | Moderate |
Strong/ Weak Arguments | 1 | – | Moderate to Difficult |
Strengthen/Weaken | 6 | 4 | Moderate |
Statement–Conclusion | 1 | 1 | Easy |
Statement Cause–Effect | 6 | 5 | Moderate |
Course of Action | 3 | 3 | Easy |
Syllogisms | 6 | 4 | Moderate to Difficult |
Critical Reasoning | 6 | 4 | Moderate to Difficult |
Quantitative Ability I and II: With a 90% accuracy, if a candidate attempted 43-45 questions, it could be termed as a good attempt. Data Interpretation and modern math portion formed a major part of section II with 17 questions in total and a moderate difficulty level. Other major topics were geometry, numbers and algebra.
Topics | Number | Doable | Difficulty |
Data Interpretation | 15 | 10 | Moderate |
Geometry | 8 | 6 | Easy to Moderate |
Modern Math | 12 | 10 | Easy to Moderate |
Algebra | 5 | 4 | Moderate to Difficult |
Arithmetic | 9 | 7 | Easy to Moderate |
Numbers | 11 | 8 | Easy |
Sections | Score Expected for 90+ Percentile | Difficulty Level |
Verbal Ability- I | 20-21 | Moderate to |
Verbal Ability- II | 20-21 | Moderate to |
Analytical | 21-22 | Moderate |
Analytical | 21-22 | Moderate |
Quantitative | 20-21 | Moderate to difficult |
Quantitative | 20-21 | Moderate to |
Topics | Number | Doable | Difficulty |
Reading | 30 | 22 | Easy |
Sentence | 1 | 1 | Easy |
Sentence | 2 | 1 | Moderate |
Antonym-Synonym | 3 | 1 | Moderate |
Jumbled | 6 | 4 | Easy |
Fill | 6 | 4 | Easy |
Cloze | 4 | 2 | Moderate |
Correct | 1 | 1 | Easy |
Part | 4 | 3 | Easy |
Incorrect | 3 | 2 | Easy |
Analytical section I and II: Section I comprised of questions from critical reasoning, course of action, statement inference and conclusions, strengthen and weaken arguments and data sufficiency while section II was made up majorly of coding-decoding and syllogism. An attempt of 42-43 questions with an accuracy of 90% was considered to be a good attempt.
Topics | Number | Doable | Difficulty |
Critical | 6 | 3 | Moderate |
Syllogisms | 6 | 3 | Moderate |
Course | 3 | 3 | Easy |
Cause | 6 | 5 | Moderate |
Statement-Conclusion | 1 | 1 | Easy |
Strengthen/Weaken | 6 | 5 | Moderate |
Strong/Weak | 1 | 1 | Moderate |
Statement-Inference | 5 | 4 | Moderate |
Course | 2 | 2 | Easy |
Arrangements | 10 | 5 | Moderate |
Data | 8 | 6 | Moderate |
Coding | 6 | 5 | Easy |
Quantitative Ability I and II: This section was towards the difficult end of the scale. Questions were not lengthy but required good critical thinking and a basic understanding of the topics. Arithmetic and numbers dominated the first section and modern math dominated the second section. An attempt of 41-42 questions with 80-90% accuracy was considered a good attempt.
Topics | Number of Questions | Doable Questions | Difficulty |
Data Interpretation | 15 | 9 | Moderate |
Geometry | 8 | 6 | Easy to Moderate |
Modern Math | 12 | 9 | Easy to Moderate |
Algebra | 5 | 4 | Moderate to Difficult |
Arithmetic | 9 | 7 | Easy to Moderate |
Numbers | 11 | 8 | Easy |
Inspiring Education… Assuring Success!!
Ⓒ 2020 – All Rights Are Reserved