G | P | O | Total | |
NE | 4200 | 500 | 300 | 5000 |
W | 4200 | 1900 | 1200 | 7300 |
S | 5100 | 300 | 300 | 5700 |
Total | 13500 | 2700 | 1800 | 18000 |
Q. 1: What percentage of kids from S were studying in P?
A) 37% B) 6% C) 79% D) 56%
Q. 3: In a follow up survey of the same kids two years later, it was found that all the kids were now in school. Of the kids who were not in school earlier, in one region, 25% were in G now, whereas the rest were enrolled in P; in the second region, all such kids were in G now; while in the third region, 50% of such kids had now joined G while the rest had joined P. As a result, in all three regions put together, 50% of the kids who were earlier out of school had joined G. It was also seen that no surveyed kid had changed schools.
What number of the surveyed kids now were in G in W?
A) 6000 B) 5250 C) 6750 D) 6300
Q. 4: In a follow up survey of the same kids two years later, it was found that all the kids were now in school. Of the kids who were not in school earlier, in one region, 25% were in G now, whereas the rest were enrolled in P; in the second region, all such kids were in G now; while in the third region, 50% of such kids had now joined G while the rest had joined P. As a result, in all three regions put together, 50% of the kids who were earlier out of school had joined G. It was also seen that no surveyed kid had changed schools.|
What percentage of the surveyed kids in S, whose mothers had dropped out before completing primary education, were in G now?
A) 94.7% B) 89.5% C) 93.4% D) Cannot be determined from the given information
Correct Answer:- A
Explanation:- With the table given for kids in different schools whose mothers had dropped out of school we will be adding another value for each value already present and the new value will represent the number of kids in different types of schools for kids whose mothers completed primary education.
300 + 3400 = 3700 students out of 10,000 from S were studying in P, i.e., 37%
QNo:- 2 ,Correct Answer:- A
Explanation:- With the table given for kids in different schools whose mothers had dropped out of school we will be adding another value for each value already present and the new value will represent the number of kids in different types of schools for kids whose mothers completed primary education.
G | p | O | T | |||||
Dropped out | Completed | Dropped out | Completed | Dropped out | Completed | |||
NE | 4200 | 1050 | 500 | 1150 | 300 | 300 | 7500 | |
W | 4200 | 1050 | 1900 | 3850 | 1200 | 300 | 12500 | |
S | 5100 | 900 | 300 | 3400 | 300 | 0 | 10000 | |
Total | 13,500 | 3000 | 2700 | 8400 | 1800 | 600 | 30000 |
G | p | O | T | |||||
Dropped out | Completed | Dropped out | Completed | Dropped out | Completed | |||
NE | 4200 | 1050 | 500 | 1150 | 300 | 300 | 7500 | |
W | 4200 | 1050 | 1900 | 3850 | 1200 | 300 | 12500 | |
S | 5100 | 900 | 300 | 3400 | 300 | 0 | 10000 | |
Total | 13,500 | 3000 | 2700 | 8400 | 1800 | 600 | 30000 |
G | p | O | T | |||||
Dropped out | Completed | Dropped out | Completed | Dropped out | Completed | |||
NE | 4200 | 1050 | 500 | 1150 | 300 | 300 | 7500 | |
W | 4200 | 1050 | 1900 | 3850 | 1200 | 300 | 12500 | |
S | 5100 | 900 | 300 | 3400 | 300 | 0 | 10000 | |
Total | 13,500 | 3000 | 2700 | 8400 | 1800 | 600 | 30000 |
Verbal Ability : | Q.01- Q.06 | Q.07- Q.12 | Q.13- Q.18 | Q.19- Q.21 | Q.22- Q.24 | Q.25- Q.29 | Q.30 – Q.34 |
Logical Reasoning : | Q.01- Q.04 | Q.05- Q.08 | Q.09- Q.12 | Q.13- Q.16 | Q.17- Q.20 | Q.21- Q.24 | Q.25 – Q.28 | Q.29 – Q.32 |
Quantitative Aptitude: | Q.01- Q.05 | Q.06- Q.10 | Q.11- Q.15 | Q.16- Q.20 | Q.21- Q.25 | Q.26- Q.30 | Q.31 – Q.34 |
Inspiring Education… Assuring Success!!
Ⓒ 2020 – All Rights Are Reserved