TOPIC | NO OF QUESTIONS | DOABLE QUESTIONS | DIFFICULTY LEVEL |
RC – 4 passages | 15 | 11-12 | Moderate |
Part with error | 1 | 1 | Easy |
Synonyms / Antonyms | 2 | 1 | Easy |
FIB | 1 | 1 | Easy |
Idiom-based | 1 | 1 | Easy |
Word Analogy | 1 | 1 | Easy |
PJ | 1 | 1 | Easy |
Meaning of phrase | 1 | 1 | Easy |
Meaning of underlined word | 1 | 1 | Easy |
Grammatically-correct sentence | 1 | 1 | Easy |
TOPIC | NO OF QUESTIONS | DOABLE QUESTIONS | DIFFICULTY LEVEL |
Algebra | 4 | 2-3 | Moderate |
Arithmetic | 6 | 4 | Moderate |
Geometry | 7 | 6 | Easy |
Data- Interpretation | 2 | 1 | Difficult |
Modern Math | 4 | 3 | Easy |
Miscellaneous | 2 | 2 | Easy |
TOPIC | NO OF QUESTIONS | DOABLE QUESTIONS | DIFFICULTY LEVEL |
Coding-Decoding | 3 | 2 | Moderate |
Blood Relations | 3 | 3 | Easy |
Series Completion | 2 | 2 | Easy |
Logic-Based | 1 | 1 | Easy |
Ranking | 1 | 1 | Easy |
Counting number of squares in a given figure | 1 | 1 | Easy |
Square arrangement | 1 | 1 | Easy |
Directions | 1 | 1 | Easy |
Miscellaneous | 1 | 1 | Easy |
Visual Reading | 2 | 1 | Moderate |
Verbal Reasoning | 4 | 3 | Easy |
Analogy | 2 | 2 | Easy |
Odd one out | 3 | 3 | Easy |
TOPIC | NO OF QUESTIONS | DOABLE QUESTIONS | DIFFICULTY LEVEL |
Current Affairs | 8 | 6-7 | Easy |
Science | 4 | 1 | Difficult |
Awards | 2 | 1 | Difficult |
Politics | 7 | 5 | Moderate |
Sports | 4 | 3-4 | Moderate |
TOPIC |
NO OF QUESTIONS |
DOABLE QUESTIONS |
DIFFICULTY LEVEL |
RC –4 passages |
15 |
12-13 |
Moderate |
Fact / Inference / Judgement |
1 |
1 |
Easy |
Synonyms / Antonyms |
2 |
2 |
Easy |
FIB |
1 |
1 |
Easy |
Idiom- based |
1 |
1 |
Easy |
Word Analogy |
1 |
1 |
Easy |
Meaning of phrase |
2 |
2 |
Easy |
Grammar |
2 |
2 |
Easy |
TOPIC |
NO OF QUESTIONS |
DOABLE QUESTIONS |
DIFFICULTY LEVEL |
Algebra |
1 |
1 |
Easy |
Numbers |
4 |
3-4 |
Easy |
Arithmetic |
11 |
8-9 |
Easy |
Geometry |
4 |
4 |
Easy |
Data Interpretation |
3 |
3 |
Moderate |
Modern Math |
2 |
2 |
Easy |
TOPIC |
NO OF QUESTIONS |
DOABLE QUESTIONS |
DIFFICULTY LEVEL |
Directions |
1 |
1 |
Easy |
Puzzles / Arrangements |
6 |
5 |
Moderate |
Groups and Conditionalities |
8 |
8 |
Easy |
Family Tree / Blood Relations |
4 |
3 |
Easy |
Missing terms |
1 |
1 |
Easy |
Probability |
1 |
1 |
Easy |
Routes and Networks |
2 |
2 |
Easy |
Syllogism |
2 |
2 |
Easy |
TOPIC |
NO OF QUESTIONS |
DOABLE QUESTIONS |
DIFFICULTY LEVEL |
Current Affairs |
7 |
6-7 |
Moderate |
Sports |
8 |
5-6 |
Difficult |
Political |
4 |
4 |
Easy |
International events |
6 |
4-5 |
Moderate |
TOPIC | NO OF QUESTIONS | DOABLE QUESTIONS | DIFFICULTY LEVEL |
RC – 4 Passages | 15 | 13 | Moderate |
Cause / Effect / Inference / Judgement | 2 | 1 | Moderate |
Synonyms | 1 | 1 | Easy |
FIB – 3 single and 1 double | 4 | 3 | Moderate |
Grammar | 1 | 0 | Difficult |
Idiom-based | 2 | 2 | Easy |
TOPIC | NO OF QUESTIONS | DOABLE QUESTIONS | DIFFICULTY LEVEL |
Algebra | 6 | 5-6 | Easy |
Numbers | 4 | 4 | Easy |
Arithmetic | 9 | 8 | Easy |
Geometry | 5 | 2-3 | Moderate |
Data Interpretation | 1 | 0 | Moderate |
TOPIC | NO OF QUESTIONS | DOABLE QUESTIONS | DIFFICULTY LEVEL |
Puzzles – 3Variables | 8 | 7-8 | Easy |
Groups and Conditionalities | 8 | 6 | Moderate |
Family tree | 3 | 3 | Easy |
Data based | 3 | 3 | Easy |
Strengthen / Weaken argument | 1 | 1 | Easy |
Syllogism | 1 | 1 | Easy |
Statement/Conclusion | 1 | 1 | Easy |
TOPIC | NO OF QUESTIONS | DOABLE QUESTIONS | DIFFICULTY LEVEL |
Current Affairs | 10 | 8-9 | Moderate |
Literature | 3 | 3 | Easy |
Biology | 2 | 1 | Difficult |
Sports | 4 | 2 | Difficult |
Political | 3 | 3 | Easy |
Geography | 3 | 2 | Moderate |
For someone to score outstandingly well and get a 99%, he/she must get a score in the range of 350-361 in the CMAT Exam