Q. 4: If the population of a town is p in the beginning of any year then it becomes 3+2p in the beginning of the next year. If the population in the beginning of 2019 is 1000, then the population in the beginning of 2034 will be
1. (997)2^14 + 3
2. (997)^15 – 3
3. (1003)^15 + 6
4. (1003)2^15 – 3
Given as population of the town is p in the beginning of any year then it becomes 3+2p in the beginning of the next year
Population in 2019 = 1000 = (1003)*2^0 -3
So in 2020 it will be = 3 + 2*1000 = 2003 = (1003)*2^1 -3
In 2021 it will be = 3 + 2*2003 = 6009 = (1003)*2^2 -3
In 2022 it will be = 3 + 2*6009 = 12021 = ((1003)*2^3 –3
Inspiring Education… Assuring Success!!
Ⓒ 2020 – All Rights Are Reserved