The Graduate Management Admission Test (GMAT) is an entrance exam which assesses candidates based upon their analytical, writing, quantitative, verbal, and reading skills in written English in order to get into an MBA Program. The GMAT exam is conducted every year by the Graduate Management Admission Council (GMAC). Also, GMAT is widely accepted by a large number of reputed colleges and universities worldwide, such as the Indian Institute of Management (Ahmedabad), Stanford University, and many more.
The GMAT score is valid for 5 Years.
GMAC allows taking the GMAT exam as many times as you want, which means one can always give it a second try. A candidate can take the GMAT Exam only once in a month, though he cannot use the previous GMAT Score then.
GMAT exam registrations begin from April itself. The GMAT exam is conducted in around 114 countries across the world and is used for more than 7000 MBA and master’s programs. GMAT is generally conducted from April to June and September to December, every year.
For a candidate to appear for the GMAT Exam, he/she must take care of these following details
Age criteria for GMAT as set by GMAC
The GMAT Exam is divided into four sections by the GMAC, ranging from Analytical Writing, Integrated Reasoning, Quantitative reasoning to Verbal reasoning. The GMAT Exam has 90 questions in total with specific time allotted to the candidate for each section. The same pattern is to be followed for GMAT 2020
Also, candidates can take a couple of breaks of eight minutes in between the test.
SECTIONS | TIME DURATION | TOPIC | NUMBER OF Qs |
Analytical Writing Section | 30 minutes | Analysis of Argument (Essay) | 1 TOPIC |
Integrated Reasoning | 30 minutes |
| 12 QUESTIONS |
Quantitative Reasoning | 62 minutes |
| 31 QUESTIONS |
Verbal Reasoning | 65 minutes |
| 36 QUESTIONS |
The GMAT Exam mainly concentrates more on Analytical Writing and Verbal Reasoning
GMAT has these sections marked as given below
SECTIONS | MARKING SCHEME |
Analytical Writing Section | Between 0 and 6 |
Integrated Reasoning | Between 1 and 8 |
Quantitative Reasoning | Between 6 and 51 |
Verbal Reasoning | Between 6 and 51 |
Lastly, there is no negative marking in the GMAT exam
GMAC has decided that candidates taking the GMAT exam will have a choice of whiteboard options, physical or online. GMAC also had announced a commitment to maintaining the availability of online GMAT exams throughout the COVID-19 pandemic and opened additional online test appointments for the GMAT exam currently. As there is so much of a stressful environment, GMAC will continue to open additional appointment dates and wit would also waive, reschedule and cancel fees across both the online and test center exams to offer extended flexibility for test-takers.
Due to the pandemic, GMAT has to suspend the test-center based GMAT exam for candidates, as there are strict restrictions on the free movement of people worldwide.
According to the rules and regulations of GMAC, a candidate can register for the GMAT Exam 6 months before the exam date or even one day before the actual day. In that case, there are risks involved as the slot is not available at the last moment. For GMAT 2020, one should always book his/her slot beforehand
Ways to register for the GMAT Exam:
The candidates have the liberty of giving the GMAT Exam any time in the year as per their convenience. The important thing to note is that the candidates can reschedule their next attempt only after 16 days of taking the first attempt. According to the GMAC, a candidate is only allowed five attempts in one year. Here, are the steps to schedule your exam. Please refer to the steps mentioned below if you are planning to sit for GMAT 2020
Steps to register for GMAT 2020 as stated by GMAC
Step 1: Visit the official GMAT website, https://www.mba.com
Step 2: Candidate needs to create his/her account.
Step 3: Fill in your respective personal details like Name, address, etc.
Step 4: Fill in your academic and work detail( if you have any)
Step 5: Verify and submit your details.
Step 6: Schedule your GMAT Exam. Choose your preferred test center.
Step 7: The candidate needs to select his/her preferred date and time slot.
Step 8: Pay the GMAT Registration fee online through debit/credit card.
Step 9: Now the candidate is done with the GMAT application process
According to GMAC, a candidate has to pay in USD to register for the GMAT exam in India which is $250 ( approximately INR 18,300 ) Here are the various costs of different GMAT products and services one has to incur while taking the GMAT Exam in India:
PROCEDURES | AMOUNT |
GMAT Registration fee in India | US$250 |
Enhanced Score Report | US$30 |
Additional Score Report | US$35 |
AWA Rescoring Report | US$40 |
Reinstate score | US$35 each |
Reschedule Fees
| US$50 US$100 US$150 |
Cancellation fees
| US$100 refund US$75 refund US$50 refund |
Since not many Universities in India accept GMAT Scores, we bring to all the GMAT 2020 exam takers, the Top 15 Business Schools of India that accept GMAT Scores and their respective scores
SR NO | COLLEGE NAME | LOCATION | WEBSITE | CUT-OFF |
1 | Faculty of management studies | Delhi | http://fms.edu/ | 650 |
2 | Indian Institute of Management, Indore | Indore | https://www.iimidr.ac.in/ | 700 |
3 | Bangalore Institute of management studies | Bangalore | http://bimsbangalore.org/ | 620 |
4 | Fore School of Management | Delhi | https://www.fsm.ac.in/ | 600 |
5 | Indian Institute of Management, Ahmedabad | Ahmedabad | https://www.iima.ac.in/ | 702 |
6 | Indian Institute of Management, Bangalore | Bangalore | imb.ac.in/home | 680 |
7 | T A Pai Management Institute | Manipal | https://www.tapmi.edu.in/ | 630 |
8 | Indian Institute of Management, Calcutta | Calcutta | https://www.iimcal.ac.in/ | 690 |
9 | Indian Institute of Management, Rohtak | Rohtak | https://www.iimrohtak.ac.in/ | 650 |
10 | Mudra Institute of Communications | Ahmedabad | https://www.mica.ac.in/ | 630 |
11 | Indian Institute of Management, Lucknow | Lucknow | http://www.iiml.ac.in/ | 620 |
12 | Institute of Management and Technology | Ghaziabad | https://www.imt.edu/ | 650 |
13 | Xavier Labour Relations Institute | Jamshedpur | https://www.xlri.ac.in/ | 680 |
14 | Flame School of Business | Pune | https://www.flame.edu.in/ | 640 |
15 | S P Jain Institute of Management and Research | Mumbai | https://www.spjimr.org/ | 650 |
At the present scenario, more than 21,000 universities worldwide accept GMAT Exam scores for admissions into their respective MBA programs.
A huge number of foreign institutions accept the GMAT score. An MBA degree from a good and reputed university is a dream.
Bringing forward to all the GMAT 2020 exam takers, a list of the Top 50 Business Schools worldwide with their respective GMAT Cut-offs
SR NO | COLLEGE NAME | LOCATION | WEBSITE | CUT-OFF |
1 | Stanford University | California | https://www.stanford.edu/ | 734 |
2 | UPenn – Wharton | Philadelphia | https://www.wharton.upenn.edu/ | 732 |
3 | Harvard University | Cambridge | https://www.harvard.edu/ | 730 |
4 | North western University | Evanston | https://www.northwestern.edu/ | 730 |
5 | University of Chicago | Chicago | https://www.csu.edu/ | 730 |
6 | Columbia University | New York City | https://www.columbia.edu/ | 727 |
7 | Massachusetts Institute of Technology (MIT) | Cambridge | https://www.mit.edu/ | 727 |
8 | UC – Berkeley | California | https://www.berkeley.edu/ | 725 |
9 | Dartmouth College | Hanover | https://home.dartmouth.edu/ | 722 |
10 | Yale University | New Haven | https://www.yale.edu/ | 720 |
11 | University of California (UCLA) | Los Angeles | https://www.universityofcalifornia.edu/ | 719 |
12 | University of Michigan (Ross) | Michigan | https://michiganross.umich.edu/ | 719 |
13 | Darden School of Business | Virginia | https://www.darden.virginia.edu/ | 713 |
14 | Institute of European Administration and Affaires | Europe | https://www.insead.edu/ | 709 |
15 | Institute of European Administration and Affaires | Singapore | https://www.insead.edu/ | 709 |
16 | INSEAD | Abu Dhabi | https://www.insead.edu/ | 709 |
17 | London Business School | London | https://www.london.edu/ | 707 |
18 | Rice University | Houston | https://www.rice.edu/ | 706 |
19 | University of Texas | Austin | https://www.utdallas.edu/ | 703 |
20 | The University of Melbourne | Melbourne | https://www.unimelb.edu.au/ | 703 |
21 | UNC Kenan-Flagler Business School | North Carolina | https://www.kenan-flagler.unc.edu/ | 697 |
22 | Johnson Graduate School of Management | New York | https://gsehd.gwu.edu/ | 697 |
23 | Foster School of Business | Washington | https://foster.uw.edu/ | 695 |
24 | WUSTL – Olin | Missouri | https://olin.wustl.edu/ | 695 |
25 | McDonough School of Business | Washington D.C. | https://msb.georgetown.edu/ | 693 |
26 | University of Cambridge | Cambridge | https://www.cam.ac.uk/ | 691 |
27 | HEC Paris School of Management | France | https://www.hec.edu/en | 690 |
28 | University of Oxford | Oxford | https://www.ox.ac.uk/ | 690 |
29 | Carlson School of Management | Minnesota | https://carlsonschool.umn.edu/ | 690 |
30 | Tepper School of Business | Pittsburgh | https://www.cmu.edu/tepper/ | 687 |
31 | IESE Business School | Barcelona | https://www.iese.edu/ | 686 |
32 | IESE Business School | Madrid | https://www.iese.edu/ | 686 |
33 | Warrington College of Business | Florida | https://warrington.ufl.edu/ | 685 |
34 | Vanderbilt University | Nashville | https://www.vanderbilt.edu/ | 685 |
35 | NYU Stern School of Business | New York City | https://www.stern.nyu.edu/ | 684 |
36 | CEIBS | Shanghai | https://www.ceibs.edu/ | 681 |
37 | Georgia Institute of Technology | Atlanta | https://www.gatech.edu/ | 681 |
38 | Boston University | Boston | https://www.bu.edu/ | 680 |
39 | Seoul National University | South Korea | https://en.snu.ac.kr/index.html | 678 |
40 | Wisconsin School of Business | Wisconsin | https://www.wisc.edu/ | 678 |
41 | University of Lowa Tippie College of Business | Lowa City | https://tippie.uiowa.edu/ | 676 |
42 | Naveen Jindal School of Management – UT Dallas | Texas | https://jindal.utdallas.edu/ | 675 |
43 | Kelley School of Business | Indiana | https://kelley.iu.edu/ | 675 |
44 | Eli Broad College of Business | Michigan | https://broad.msu.edu/ | 674 |
45 | Copenhagen Business School | Denmark | https://www.cbs.dk/en | 645 |
46 | Erasmus University | Rotterdam | https://www.eur.nl/en | 640 |
47 | Imperial College | London | https://www.imperial.ac.uk/ | 600 |
48 | The University of Manchester | England | https://www.manchester.ac.uk/ | 600 |
49 | Australian National University | Australia | https://www.anu.edu.au/ | 600 |
50 | The University of Sydney | Australia | https://www.sydney.edu.au/ | 600 |
A candidate in order to achieve a 99 percentile in his/her GMAT Exam should a score between 760 to 800.
Inspiring Education… Assuring Success!!
Ⓒ 2020 – All Rights Are Reserved