Indian Institute of Foreign Trade (IIFT) is one of the top-ranked B-school in India. It is ranked among the top 30 management institutes in MHRD-NIRF Ranking 2020. IIFT conducts a national level entrance exam for its MBA program. The IIFT exam is conducted by the National Testing Agency. It is organized for the aspirants seeking admission in 2 years of full-time MBA in International Business (IB) course offered by IIFT for all the three campuses: Delhi, Kolkata, and Kakinada. IIFT is expected to be held in December every year in computer-based or online mode across various exam centres in India.
Section | Sections | No. of Questions | Marks per Questions | Total Marks | Negative Marks/Questions |
Section – 1 | RC & Verbal Ability | 35 | 3 | 75 | 1 |
Section – 2 | Quantitative Aptitude | 25 | 3 | 105 | 1 |
Section – 3 | DI & Logical Reasoning | 30 | 3 | 90 | 1 |
Section – 4 | General Awareness | 20 | 1.5 | 30 | 0.5 |
Total | 110 | 300 |
IIFT MBA – IB 2021 admission test this year is delayed due to the Covid-19 pandemic. NTA is probably going to release the IIFT entrance exam schedule in the last week of October. Generally, the IIFT MBA entrance exam is led on the first Sunday of December. Since the IIFT 2021 registration process has not started yet, it is expected that the exam would be conducted in December 2020.
IIFT 2021 Events | IIFT 2021 Dates(Tentative) |
IIFT Exam 2021 Registration Start | October 2020 |
IIFT Exam 2021 Registration Deadline | Last Week of November 2020 |
IIFT Exam 2021 Admit Card Release | First week of December, 2020 |
IIFT Exam 2021 Date | Second week of December, 2020 |
IIFT Exam 2021 Result | Fourth week of December, 2020 |
You can register for the online application of IIFT on the official NTA website.
Step 1 – IIFT Registration 2021
For the IIFT online application procedure, candidates need to register themselves on the NTA-IIFT https://iift.nta.nic.in/
Follow the steps to register for IIFT 2021:
Step 2 – Fill the application form
Step 3 – Upload Photo/Signature/Certificates
Step 4 – Application fee
The candidates can pay the fees through various modes: credit card/debit card (VISA/MasterCard), net banking, or mobile wallets (PayTm/UPI).
Category | Fee |
General/OBC candidates | Rs. 2000 |
SC/ST/PH candidates | Rs. 1000 |
For Foreign Nationals/NRIs | US$ 150 (Rs. 9,500) |
Note: No IIFT Application Offline has to be filled this time.
S.NO | College Name | Location | Website Link |
1 | IIFT Delhi – Indian Institute of Foreign Trade | Delhi | http://tedu.iift.ac.in/iift/index.php |
2 | IIFT Kolkata: Indian Institute of Foreign Trade | Kolkata | https://tedu.iift.ac.in/iift/iiftkolkata.php |
3 | Indian Institute of Foreign Trade (IIFT) Kakinada | Kakinada | http://tedu.iift.ac.in/iift/index.php |
4 | IPS Business School | Jaipur | https://ipsedu.in/ |
5 | IFIM Business School | Bangalore | https://ifimbschool.com/ |
6 | Adarsh Institute of Management & Information Technology | Karnataka | https://www.adarshaimit.org/ |
7 | Community Institute of Management Studies | Karnataka | https://www.cimsbschool.org/ |
8 | GITAM School of International Business | Andhra Pradesh | https://gim.gitam.edu/ |
9 | CII School of Logistics – Amity University | Maharashtra | https://www.ciischooloflogistics.com/ |
For more information, kindly visit the site: http://tedu.iift.ac.in/iift/index.php
IIFT cut-off is the score required to be at least eligible for further rounds like Essay Writing, Group Discussion, and Personal Interview round of IIFT admissions. Shortlisting of candidates for the further round of IIFT admission is based on the sectional cut-offs. Given below are expected section-wise IIFT cut-offs, campus-wise cut-offs, previous year’s cut-offs.
IIFT 2019- Sectional Cut-off ( Score-wise)
Sections | Delhi Campus | Kolkata Campus | Kakinada Campus |
Data Interpretation | 3-4 | 3 | 3 |
Logical Reasoning | 5.5 | 5 | 4.5 |
General Knowledge | 1 | 0.85 | 0.8 |
Reading Comprehension | 3 | 2.5 | 2 |
Verbal Ability | 4 | 3.5 | 3 |
Quantitative Aptitude | 4.5 | 4 | 3.5 |
Overall | 36 | 34 | 32 |
IIFT 2019- Category Cut-off( Score-wise)
Category | Cut-off (out of 100) |
General | 32.25 |
ST | 20.26 |
SC | 22.25 |
OBC (NCL) | 27.25 |
PH | 22.25 |
IIFT 2018/2017 – Sectional Cut-off ( Score-wise)
Sections | Cut off | |
2019 | 2018 | |
Reading Comprehension | 2.5-2.75 | 2.69 |
Verbal Ability | 3.25-3.5 | 3.35 |
Quantitative Aptitude | 3-3.25 | 3.01 |
General Awareness | 0.83-1 | 5.67 |
Logical Reasoning | 4-4.5 | 0.82 |
Data Interpretation | 0.75 | 0.25 |
IIFT 2018/2017 – Category Cut-off ( Score-wise)
Category | 2017 Cut off (out of 100) | 2018 Cut off (out of 100) |
General | 48.5 | 32.25 |
OBC | 43.5 | 27.25 |
ST | 27.17 | 20.26 |
SC | 38.5 | 22.25 |
PwD | 28.85 | 22.25 |
Click Here to Check IIFT Previous Year Paper Analysis of 2019 , 2018, 2017
Inspiring Education… Assuring Success!!
Ⓒ 2020 – All Rights Are Reserved