Below the MAH CET previous year paper analysis is given:
The MAH CET 2020 exam was moderate to difficult from an overall perspective. Below, breaking it down sectional-wise. Please look at the table given below: –
Topics | Easy | Medium | Difficult | Total |
Arrangement | 0 | 6 | 10 | 16 |
Family Tree | 0 | 6 | 0 | 6 |
Scheduling | 0 | 9 | 3 | 12 |
Direction Test (Set based) | 1 | 3 | 0 | 4 |
Matrix | 0 | 2 | 2 | 4 |
Data sufficiency | 0 | 3 | 0 | 3 |
Coding (Sentence based) | 0 | 5 | 0 | 5 |
Symbol based Comparison (Logical Inequalities) | 0 | 5 | 0 | 5 |
Sequential Input-Output | 0 | 5 | 0 | 5 |
Miscellaneous | 2 | 1 | 1 | 4 |
Verbal Reasoning | 11 | 3 | 2 | 16 |
Total | 14 | 43 | 18 | 75 |
Topics | Easy | Medium | Difficult | Total |
Arithmetic | 2 | 7 | 1 | 10 |
Numbers | 0 | 1 | 0 | 1 |
Geometry/Mensuration | 0 | 1 | 0 | 1 |
Modern Math | 0 | 1 | 0 | 1 |
Approximations | 3 | 2 | 0 | 5 |
Number Series(Wrong Number) | 2 | 1 | 2 | 5 |
Quantitative Comparison | 3 | 7 | 0 | 10 |
Data Interpretation | 0 | 9 | 9 | 19 |
Total | 10 | 28 | 12 | 50 |
Topics | Easy | Medium | Difficult | Total |
Reading Comprehension | 6 | 5 | 4 | 15 |
Connectors | 0 | 1 | 0 | 1 |
FIB-Phrase | 0 | 1 | 0 | 1 |
Short Passage | 0 | 1 | 0 | 1 |
Words Interchange | 0 | 2 | 1 | 3 |
Fill in the blanks | 6 | 1 | 0 | 7 |
Phrase Replacement | 2 | 1 | 2 | 5 |
Incorrect Word Usage | 2 | 2 | 0 | 4 |
Probable Starter(s) | 0 | 2 | 0 | 2 |
FIB synonym | 5 | 1 | 0 | 6 |
Jumbled Sentence(6 parts) | 5 | 0 | 0 | 5 |
Total | 26 | 17 | 1 | 50 |
The MAH CET 2019 was lengthy and difficult for the Logical Reasoning section, but comparatively easier for the Abstract Reasoning section. The Quantitative Aptitude section was moderate while the Verbal Ability section was easier. MAH CET 2019 found some changes in the LR and VA sections but overall, the section was easy to attempt.
Topic | Number of Questions | Level of Difficulty |
Non-Verbal Reasoning | ||
Matrix Arrangement | 12 questions (2 sets | 6 Medium, 6 |
Circular Arrangement | 6 (One set of 6 | Medium |
Linear Arrangement | 12/18 (2/3 sets of 6 | Medium |
Vertical Arrangement | 6 questions – one | Medium |
Sequential Input | 6 questions | Difficult |
Family Tree | 5 questions | Easy to Medium |
Logical Inequalities | 2 to 5 questions | Medium to difficult |
Coding | 1 to 5 questions | Easy |
Directions | 4 questions | Easy to medium |
Data Sufficiency | 3 to 4 questions | Medium |
Verbal Reasoning (16 | ||
Critical Reasoning | 11 questions | Easy to medium |
Syllogisms | 5 questions | Easy |
Topics | Total |
Complete the series | 12 (Medium to |
Analogies ( A:B :: | 5 (Easy to Medium) |
Analogies (Find the | 8 (easy) |
Grand Total | 25 |
Topic | Number of questions | Level of difficulty |
Data Interpretation | ||
Table | 6 | Easy-Medium |
Caselet | 6 | Medium -Difficult |
Line Graph + Table/ Bar graph | 6 | Easy-Medium |
Pie chart (1 or 2 pie charts) | 6 | Medium-Difficult |
Arithmetic (8 – 10 | ||
Time & Work | 1 | The difficulty level |
Time-Speed-Distance | 2 | |
Percentage | 1 | |
Ratio-Proportions | 2 | |
LCM HCF | 1 | |
Profit and Loss | 1 | |
Partnership | 1 | |
SI/CI | 1 | |
Algebra (Total 1 | ||
Simple Equations | 1 | Easy |
Geometry (1 | ||
Mensuration | 1 | Medium |
Modern Mathematics (1 | ||
Probability | 1 | Easy |
Number Series (Total | ||
Find the wrong term | 6 | Easy – Medium |
Quantitative | ||
Quadratic Equations | 6 | Medium |
Arithmetic Based | 4 | Medium |
Topics | Total (50) | Level of Difficulty |
Reading Comprehension (All 4 slots) | 15 | Easy |
Sequenced Sentences (All 4 slots) | 2 to 5 | Easy |
Set of sentences with four words marked in bold | 6 to 7 | Easy |
Replace words in bold (Slots 1 and 3) | 5 to 6 | Easy |
Cloze passage (Slots 2 and 4) | 6 to 7 | Easy |
Correct grammar and context (All 4 slots) | 2 to 5 | Easy |
One word three blanks (All 4 slots) | 4 to 7 | Easy |
Phrase in bold ( All four slots) | 5 to 6 | Easy |
Connector word (Slots 1, 3 and 4) | 3 to 4 | Medium |
Para jumble ( All four slots) | 5 to 7 | Medium |
Correct sentence from given four options (Slots 3 | 3 to 4 | Easy |
Correct grammar and context (Slots 2 and 3) | 3 | Medium |
Match the column (Slots 3 and 4) | 3 | Medium |
Odd sentence from the paragraph (Slot 2) | 3 | Medium |
Synonym-Antonym (Slots 3 and 4) | 2 to 3 | Medium |
The MAH CET 2018 paper was lengthy but the overall difficulty was easy. Please look at the table below: –
Topics | Number of Questions | Level of Difficulty |
Non-Verbal Reasoning | ||
Arrangements (Matrix, Linear, Circular, Square, | 30-36 (5-6 sets) | Medium to Difficult |
Sequential Input Output | 6 | Medium to Difficult |
Family Tree | 4 to 5 | Easy to Medium |
Logical Comparison | 4 | Medium to Difficult |
Coding | 5 | Medium |
Directions | 4 | Easy to Medium |
Data Sufficiency-(primarily Arrangements based) | 4 to 6 | Medium |
Verbal Reasoning (16 | ||
Critical Reasoning | 10 | Easy to medium |
Syllogisms (3 questions having 5 variables and 3 | 6 | Medium to difficult |
Topics | Total |
Complete the series | 15 |
Analogies | 10 |
Grand Total | 25 |
Topic | Number of questions | Level of difficulty |
Data Interpretation | ||
Table | 6 | Easy-Medium |
Caselet | 6 | Medium -Difficult |
Line Graph | 6 | Easy-Medium |
Pie chart | 5 | Medium-Difficult |
Arithmetic (7-8 | ||
Time & Work | 1 | Mostly easy with a |
Time-Speed-Distance | 1 | |
Percentage | 1 | |
Ratio-Proportions | 1 | |
LCM HCF | 1 | |
Profit and Loss | 1 | |
Partnership | 1 | |
SI/CI | 1 |
|
Quantitative | ||
Quadratic Equations | 6 | Easy-Medium |
Geometry (Total 2 | ||
Mensuration | 2 | Easy -Medium |
Modern Mathematics | ||
Probability | 1 | Medium |
Data Sufficiency | ||
Data Sufficiency -QA | 5 | Easy – Medium |
Number Series (Total | ||
Odd man out | 6 | Easy – Medium |
Topic | Level of Difficulty | Total | ||
Easy | Medium | Difficult | ||
FIBs | 3 | 0 | 0 | 3 |
Match parts the columns | 1 | 3 | 1 | 5 |
Choose grammatically wrong part | 7 | 0 | 0 | 7 |
Multiple Sentence Correction – Choose grammatically correct sentences | 3 | 3 | 0 | 6 |
Word with synonym antonym combination | 1 | 1 | 0 | 2 |
Join the given sentences | 2 | 0 | 0 | 2 |
Rewrite sentences with same meaning | 0 | 2 | 0 | 2 |
Correctly used phrase (3 sentences, 5 options) | 3 | 0 | 0 | 3 |
Para jumble | 0 | 3 | 2 | 5 |
RC – Passage-1 | 1 | 3 | 3 | 7 |
RC – Passage-2 | 2 | 4 | 2 | 8 |
Total | 23 | 19 | 8 | 50 |