NMAT 2021 is an online computer-based exam that helps aspirants to choose one of the best B-schools, not only in India, but in countries like South Africa, the Philippines, and Nigeria as well. Previously known as NMAT (NMIMS Management Aptitude Test), presently it is conducted by GMAC (Graduate Management Admission Council) and hence known as NMAT by GMAC. The students can target colleges like NMIMS (Narsee Monjee Institute of Management Studies), XUB, SPJIMR (For PGMPW), etc. NMAT gives you three attempts between October and December in one exam cycle per year. So, an aspirant can apply three times for NMAT by GMAC with a minimum of 15 days gap between two consecutive attempts to get admission in MBA or other graduate management degrees from the above-mentioned prominent B-schools. NMAT 2021 scores are valid for one academic session. NMAT application form link https://www.nmat.org.
NMAT comprises of three sections namely Language Skills, Quantitative Skills, and Logical Reasoning. Before the exam starts, the candidates get a chance to choose the order in which they want to attempt the sections. There are MCQ type questions in NMAT. Every question has five choices and a candidate needs to choose one option per question. Till last year, that is for NMAT by GMAC 2020, the exam pattern was as follows:
Sections | Questions | Allotted Time |
Language Skills | 36 questions | 28 minutes |
Quantitative Skills | 36 questions | 52 minutes |
Logical Reasoning | 36 questions | 40 minutes |
Total | 108 questions | 120 minutes |
For every right answer, the candidate is awarded +3 marks. There is no negative marking, so ideally all the questions should be attempted.
As already mentioned, NMAT 2021 comprises three sections, and they are – Language Skills, Quantitative Skills, and Logical Reasoning. Let’s see what topics are being covered in these sections.
The cut off for various campuses of NMIMS (Mumbai, Bengaluru, Hyderabad, Indore, Navi Mumbai) varies from 80 to 94 percentile, with NMIMS Mumbai having the highest cut off. Additionally, NMIMS assigns different weightages to the following components of final merit list:
Event | Start Date | End Date |
Registration and Application Process | August 3, 2021 | November 10, 2021 |
Scheduling | August 3, 2021 | November 17, 2021 |
NMAT Late Registration Dates | November 11, 2021 | November 15, 2021 |
Registration – Retake | October 15, 2021 | December 24, 2021 |
Exam Re-scheduling Dates | August 3, 2021 | December 24, 2021 |
NMAT Exam Dates | October 14, 2021 | December 27, 2021 |
Re-take Scheduling | October 15, 2021 | December 24, 2021 |
NMAT Results Announcements | To be Notified | To be Notified |
Last date for Official score card download | To be Notified | To be Notified |
In a particular testing year, a candidate can appear thrice for NMAT exam. But there must be a gap of at least 15 days between two attempts. The given table shows the number of attempts available in the latest session:
Exam Sessions | Max. Available Attempts |
On/ before 24 November, 2021 | 3 |
Between 25 November to 10 December, 2021 | 2 |
On/ after 11 Dec, 2021 | 1 |
S. No. | College Name | Location | Website |
India | |||
1 | SVKM’s NarseeMonjee Institute of Management Studies | Mumbai, Bengaluru, Hyderabad, Navi Mumbai, Indore | https://www.nmims.edu |
2 | Indian School of Business (ISB) (Advanced Management Programme in Business Analytics (AMPBA)) | Hyderabad, Mohali | https://www.isb.edu |
3 | SPJIMR (For PGMPW) | Mumbai | https://www.spjimr.org |
4 | SDA Bocconi Asia Center (formerly MISB Bocconi) | Mumbai | https://www.sdabocc oniasiacenter.com |
5 | Xavier University | Bhubaneswar | https://xub.edu.in |
6 | IBS ICFAI Business School | Hyderabad, Bengaluru, Mumbai, Gurugram, Pune, Kolkata, Ahmedabad, Jaipur, Dehradun | https://www.ibsindia.org |
7 | IFMR Graduate School of Business | Chennai | https://krea.edu.in/ifmrgsb |
8 | Master’s union school of business | Gurugram | https://www.mastersunion.org |
9 | Athena School of Management | Mumbai | https://www.athenaschool ofmanagement.com |
10 | Chitkara university | Punjab | https://www.chitkara.edu.in |
11 | IILM University | Lodhi Road, Gurugram, Greater Noida | https://www.iilm.edu |
12 | Myra School of Business | Mysuru | https://www.myra.ac.in |
13 | School of Petroleum Management, PDPU | Gandhinagar | http://spm.pdpu.ac.in |
14 | Jain University – CMS Business School | Bengaluru | https://www.cms.ac.in |
15 | Alliance University | Bengaluru | https://www.alliance.edu.in |
16 | SOIL Institute of Management | Gurugram | https://www.soil.edu.in |
17 | Shiv Nadar Institute of Management Studies | Noida | https://snu.edu.in |
18 | Bennett University | Greater Noida | https://www.bennett.edu.in |
19 | Universal Business School | New Delhi | https://universal businessschool.com |
20 | Woxsen School of Business Management | Hyderabad | https://www.woxsen.edu.in |
21 | Thapar School of Management | Mohali | https://lmtsom.thapar.edu |
22 | ISBR Business School | Bangalore | https://www.isbr.in |
23 | AmrutMody School of Management, Ahmedabad University | Ahmedabad | https://ahduni.edu.in |
24 | BSE Institute Limited | New Delhi Kolkata Chennai Mumbai Ahmedabad | https://www.bsebti.com |
25 | Amity University | Ranchi Patna Noida Jaipur Lucknow Mumbai Gurugram Greater Noida Gwalior Dubai Raipur Kolkata | https://www.amity.edu |
26 | SRM University Chennai, Delhi NCR Sonipat | Tamil Nadu | https://www.srmist.edu.in |
27 | University of Petroleum & Energy Studies (UPES) | Dehradun | https://www.upes.ac.in |
28 | BML Munjal University | Haryana | https://www.bmu.edu.in |
29 | VIT University | Tamil Nadu | https://vit.ac.in |
30 | ITM Business School, Navi Mumbai | Raipur Mumbai Navi Mumbai Chennai Vadodara Warangal | https://itm.edu.in |
31 | Mody University | Rajasthan | http://www.mody university.ac.in |
32 | GITAM School of International Business, Visakhapatnam | Andhra Pradesh | https://gim.gitam.edu |
33 | Hyderabad Business School, GITAM University | Hyderabad | http://www.ghbs.in |
34 | Jindal Global Business school – Delhi/NCR | Haryana | https://jgu.edu.in |
35 | Ansal University, Gurgaon | Haryana | https://ansaluniversity.edu.in |
36 | Lovely Professional University, Phagwara, Punjab | Punjab | https://www.lpu.in |
37 | IIHMR University, Jaipur, Rajasthan | Jaipur | https://www.iihmr.edu.in |
38 | IFIM College | Bangalore | https://ifimcollege.com |
39 | VijayBhoomi University | Mumbai | https://vijaybhoomi.edu.in |
40 | ISME – School of Management & Entrepreneurship | Mumbai | https://www.isme.co.in |
South Africa | |||
41 | Gordon Institute of Business Science (GIBS) | Sandton | https://www.gibs.co.za |
42 | Milpark Business School | Cape Town | https://www.milpark.ac.za |
43 | North West University | Potchefstroom | http://commerce.nwu.ac.za |
44 | Rhodes Business School | Grahamstown | https://www.ru.ac.za |
45 | University of South Africa (UNISA) Graduate School of Business Leadership | Midrand | https://www.unisa.ac.za |
46 | Wits Business School | Johannesburg | https://www.wbs.ac.za |
47 | Nelson Mandela University Business School | Port Elizabeth | http://businessschool. mandela.ac.za |
48 | University of Cape Town (UCT) | Cape Town | https://www.uct.ac.za |
49 | Johannesburg Business school, University of Johannesburg | Johannesburg | https://www.uj.ac.za |
50 | Tshwane School of Business and Society, Tshwane University | Pretoria | https://tsb.ac.za |
Philippines | |||
51 | Asian Institute of Management | Metro Manila | https://aim.edu |
52 | Ateneo Graduate School of Business | Makati | https://gsb.ateneo.edu |
53 | Virata School of Business, University of the Philippines | Quezon City | http://vsb.upd.edu.ph |
54 | De La Salle University – Dasmariñas | Dasmariñas | https://www.dlsud.edu.ph |
55 | School of Business Administration, Arellano University | Pasay | https://www.arellano.edu.ph |
56 | De La Salle University | Manila | https://www.dlsu.edu.ph |
57 | University of Santo Tomas Graduate School | Manila | http://graduateschool. ust.edu.ph |
58 | St. Paul University Manila | Manila | https://spumanila.edu.ph |
Nigeria | |||
59 | Lagos Business School | Lekki | https://www.lbs.edu.ng |
60 | Lead City University | Ibadan | https://www.lcu.edu.ng |
61 | Redeemer`s University | Osun State | https://run.edu.ng |
62 | AfeBabalola University | Ado Ekiti | http://www.abuad.edu.ng |
63 | Covenant University | Ota | https://covenantuniversity.edu.ng |
64 | Caleb University | Lagos | https://calebuniversity.edu.ng |
CAMPUS | CUT OFF |
Mumbai | 200 + |
Hyderabad | 180 + |
Bangalore | 180 + |
Click Here to Check Past Year’s Paper Analysis of NMAT of 2019, 2018, 2017
Inspiring Education… Assuring Success!!
Ⓒ 2020 – All Rights Are Reserved