NMAT is an online computer-based exam that helps aspirants to choose one of the best B-schools, not only in India but in South Africa, the Philippines, and Nigeria as well. Previously known as NMAT (NMIMS Management Aptitude Test), presently it is conducted by GMAC (Graduate Management Admission Council) and hence known as NMAT by GMAC. The students can target colleges like NMIMS (Narsee Monjee Institute of Management Studies), XUB, SPJIMR (For PGMPW), etc.NMAT gives you three attempts between October and December in one exam cycle per year. So an aspirant can apply three times for NMAT by GMAC with a minimum of 15 days gap between two consecutive attempts to get admission in MBA or other graduate management degrees from prominent B-schools.NMAT 2020 scores are valid for one academic session. NMAT application form link https://www.nmat.org.
NMAT is divided into three sections namely Language Skills, Quantitative Skills, and Logical Reasoning. Before starting the exam, the candidate gets a chance to choose the order in which he/she wants to attempt the sections. There are MCQ type questions in NMAT. Every question has five choices and a candidate needs to choose one option per question.
Section | No. of questions | Time Limit (minutes) |
Language Skills | 36 | 28 |
Quantitative Skills | 36 | 52 |
Logical Reasoning | 36 | 40 |
Total | 108 | 120 |
As already mentioned, NMAT comprises three sections i.e. Language Skills, Quantitative Skills, and Logical Reasoning. Let’s see what topics are being covered in these sections.
1. Language skills
The step-wise process of registering for NMAT is given below:
Event | Start Date | End date | NMAT Exam Fees |
Registration – Main | September 14, 2020 | November 20, 2020 | Rs 2000 + Taxes |
Late registration | November 21, 2020 | November 30, 2020 | Rs 2500 + Taxes |
Scheduling | September 14, 2020 | December 02, 2020 | NA |
Re-scheduling | September 14, 2020 | January 17, 2021 | Rs 1100 + Taxes |
Exam Delivery | November 04, 2020 | January 30, 2021 | NA |
Registration – Retake | November 05, 2020 | January 17, 2021 | Rs 2000 + Taxes |
Retake scheduling | November 05, 2020 | January 17, 2021 | NA |
Note 1: NMAT by GMACTM Online Proctored Exam at Home is available on certain dates within the testing period and slots will be booked on a first come first serve basis.
Note 2: There should be at least 15 days gap between two consecutive attempts.
S. No. | College Name | Location | Website |
India | |||
1 | SVKM’s NarseeMonjee Institute of Management Studies | Mumbai, Bengaluru, Hyderabad, Navi Mumbai, Indore | https://www.nmims.edu |
2 | Indian School of Business (ISB) (Advanced Management Programme in Business Analytics (AMPBA)) | Hyderabad, Mohali | https://www.isb.edu |
3 | SPJIMR (For PGMPW) | Mumbai | https://www.spjimr.org |
4 | SDA Bocconi Asia Center (formerly MISB Bocconi) | Mumbai | https://www.sdabocc oniasiacenter.com |
5 | Xavier University | Bhubaneswar | https://xub.edu.in |
6 | IBS ICFAI Business School | Hyderabad, Bengaluru, Mumbai, Gurugram, Pune, Kolkata, Ahmedabad, Jaipur, Dehradun | https://www.ibsindia.org |
7 | IFMR Graduate School of Business | Chennai | https://krea.edu.in/ifmrgsb |
8 | Master’s union school of business | Gurugram | https://www.mastersunion.org |
9 | Athena School of Management | Mumbai | https://www.athenaschool ofmanagement.com |
10 | Chitkara university | Punjab | https://www.chitkara.edu.in |
11 | IILM University | Lodhi Road, Gurugram, Greater Noida | https://www.iilm.edu |
12 | Myra School of Business | Mysuru | https://www.myra.ac.in |
13 | School of Petroleum Management, PDPU | Gandhinagar | http://spm.pdpu.ac.in |
14 | Jain University – CMS Business School | Bengaluru | https://www.cms.ac.in |
15 | Alliance University | Bengaluru | https://www.alliance.edu.in |
16 | SOIL Institute of Management | Gurugram | https://www.soil.edu.in |
17 | Shiv Nadar Institute of Management Studies | Noida | https://snu.edu.in |
18 | Bennett University | Greater Noida | https://www.bennett.edu.in |
19 | Universal Business School | New Delhi | https://universal businessschool.com |
20 | Woxsen School of Business Management | Hyderabad | https://www.woxsen.edu.in |
21 | Thapar School of Management | Mohali | https://lmtsom.thapar.edu |
22 | ISBR Business School | Bangalore | https://www.isbr.in |
23 | AmrutMody School of Management, Ahmedabad University | Ahmedabad | https://ahduni.edu.in |
24 | BSE Institute Limited | New Delhi Kolkata Chennai Mumbai Ahmedabad | https://www.bsebti.com |
25 | Amity University | Ranchi Patna Noida Jaipur Lucknow Mumbai Gurugram Greater Noida Gwalior Dubai Raipur Kolkata | https://www.amity.edu |
26 | SRM University Chennai, Delhi NCR Sonipat | Tamil Nadu | https://www.srmist.edu.in |
27 | University of Petroleum & Energy Studies (UPES) | Dehradun | https://www.upes.ac.in |
28 | BML Munjal University | Haryana | https://www.bmu.edu.in |
29 | VIT University | Tamil Nadu | https://vit.ac.in |
30 | ITM Business School, Navi Mumbai | Raipur Mumbai Navi Mumbai Chennai Vadodara Warangal | https://itm.edu.in |
31 | Mody University | Rajasthan | http://www.mody university.ac.in |
32 | GITAM School of International Business, Visakhapatnam | Andhra Pradesh | https://gim.gitam.edu |
33 | Hyderabad Business School, GITAM University | Hyderabad | http://www.ghbs.in |
34 | Jindal Global Business school – Delhi/NCR | Haryana | https://jgu.edu.in |
35 | Ansal University, Gurgaon | Haryana | https://ansaluniversity.edu.in |
36 | Lovely Professional University, Phagwara, Punjab | Punjab | https://www.lpu.in |
37 | IIHMR University, Jaipur, Rajasthan | Jaipur | https://www.iihmr.edu.in |
38 | IFIM College | Bangalore | https://ifimcollege.com |
39 | VijayBhoomi University | Mumbai | https://vijaybhoomi.edu.in |
40 | ISME – School of Management & Entrepreneurship | Mumbai | https://www.isme.co.in |
South Africa | |||
41 | Gordon Institute of Business Science (GIBS) | Sandton | https://www.gibs.co.za |
42 | Milpark Business School | Cape Town | https://www.milpark.ac.za |
43 | North West University | Potchefstroom | http://commerce.nwu.ac.za |
44 | Rhodes Business School | Grahamstown | https://www.ru.ac.za |
45 | University of South Africa (UNISA) Graduate School of Business Leadership | Midrand | https://www.unisa.ac.za |
46 | Wits Business School | Johannesburg | https://www.wbs.ac.za |
47 | Nelson Mandela University Business School | Port Elizabeth | http://businessschool. mandela.ac.za |
48 | University of Cape Town (UCT) | Cape Town | https://www.uct.ac.za |
49 | Johannesburg Business school, University of Johannesburg | Johannesburg | https://www.uj.ac.za |
50 | Tshwane School of Business and Society, Tshwane University | Pretoria | https://tsb.ac.za |
Philippines | |||
51 | Asian Institute of Management | Metro Manila | https://aim.edu |
52 | Ateneo Graduate School of Business | Makati | https://gsb.ateneo.edu |
53 | Virata School of Business, University of the Philippines | Quezon City | http://vsb.upd.edu.ph |
54 | De La Salle University – Dasmariñas | Dasmariñas | https://www.dlsud.edu.ph |
55 | School of Business Administration, Arellano University | Pasay | https://www.arellano.edu.ph |
56 | De La Salle University | Manila | https://www.dlsu.edu.ph |
57 | University of Santo Tomas Graduate School | Manila | http://graduateschool. ust.edu.ph |
58 | St. Paul University Manila | Manila | https://spumanila.edu.ph |
Nigeria | |||
59 | Lagos Business School | Lekki | https://www.lbs.edu.ng |
60 | Lead City University | Ibadan | https://www.lcu.edu.ng |
61 | Redeemer`s University | Osun State | https://run.edu.ng |
62 | AfeBabalola University | Ado Ekiti | http://www.abuad.edu.ng |
63 | Covenant University | Ota | https://covenantuniversity.edu.ng |
64 | Caleb University | Lagos | https://calebuniversity.edu.ng |
College Name | NMAT Score |
NMIMS (Mumbai) | 210 |
NMIMS (Bengaluru) | 208 |
NMIMS (Other campuses) | 200 |
Click Here to Check Past Year’s Paper Analysis of NMAT of 2019 , 2018, 2017