Symbiosis International (Deemed University) (SIU) conducts SET Test (Symbiosis Entrance Test) for Undergraduate level BBA courses. This exam helps students enroll in esteemed colleges like SCMS Pune, SCMS Noida, and SCMS Nagpur. In 2020, SET was conducted in an online proctored mode in two parts i.e., SET – A & B. Set – A covers all the other courses offered by SIU except Law, Engineering, and BBA. Set – B covers BBA courses offered by SCMS colleges exclusively. SET is conducted yearly once and SET 2021 is expected to be conducted in May 2021 (second week).
Symbiosis Entrance Test (SET) is a computer-based online test of 2 hours duration. In 2020, the exam pattern was changed as well as the duration of the exam and the scoring pattern. Below is the exam pattern that was used in SET 2020 which will give you a brief idea of how to prepare for the exam.
SET – B 2020 had 5 sections which were divided as shown in the table below: –
Sr No. | Topics | No of Questions | Marks Per Section | Total Marks | Time |
1 | English | 20 | 20 | 75 | 75 minutes for all 4 sections combined |
2 | Quantitative | 20 | 20 | ||
3 | General Awareness | 20 | 20 | ||
4 | Analytical & Logical Reasoning | 15 | 15 | ||
5 | Written Ability Test(WAT) | – | – | – | 30 minutes |
Any section can be attempted at any time during the 75 minutes allocated for MCQ | |||||
No negative marking will be applicable for this test | |||||
The Written Ability Section (WAT) will be evaluated only if the applicant has been shortlisted for further admission process. Subjective essay questions will be included in WAT. | |||||
Test duration: 105 Minutes (75 minutes for MCQs + 30 minutes for WAT | |||||
Medium of exam: English |
SET 2021 registration process will be given on the official website, tentatively by January 2021. Following was the registration process for SET 2020.
Candidates can go to the official website – “Click here to know more” (https://www.set-test.org/)¬
Checklist
Now, after this, follow the below instructions to register
After successfully filling the application form, the candidate will be directed to payment of application fees
Stages | Dates (Tentative) |
SET BBA 2021 application form availability | Fourth week of January 2021 |
SET BBA 2021 application form last date | Third week of April 2021 |
SET BBA 2021 Admit Card | Third week of April 2021 |
SET BBA 2021 Exam date | Second week of May 2021 |
SET BBA 2021 Results Declaration | Third week of May 2021 |
SET BBA 2021 Shortlist | Will be notified |
List of colleges accepting Set A | ||||
Sr No. | College | Location | Applicable Courses | Website Link |
1 | SICSR: Symbiosis Institute of Computer Studies & Research | Pune | BCA, BBA (IT) | https://www.sicsr.ac.in/ |
2 | SCMC: Symbiosis Centre for Media & Communication | Pune | B.A. (M.C.) | https://scmc.edu.in/ |
3 | SSE: Symbiosis School of Economics | Pune | B. Sc (Economics Hons) | https://sse.ac.in/ |
4 | SSLA: Symbiosis School for Liberal Arts | Pune | Bachelor of Arts/Science (B.A/B.Sc – Liberal Arts) Hons. | https://www.ssla.edu.in/ |
5 | SSCA: Symbiosis School of Culinary Arts | Pune | B.Sc. (Culinary Arts), B.Sc. (Hospitality Management) | https://ssca.edu.in/ |
List of colleges accepting Set B | ||||
Sr No. | College | Location | Applicable Courses | Website Link |
1 | SCMS – Pune: Symbiosis Centre for Management Studies | Pune | BBA | https://www.scmspune.ac.in/ |
2 | SCMS – Noida: Symbiosis Centre for Management Studies | Noida | BBA | https://www.scmsnoida.ac.in/ |
3 | SCMS – Nagpur: Symbiosis Centre for Management Studies-Nagpur | Nagpur | BBA | https://scmsnagpur.edu.in/ |
SET Cut-offs as per Reservation Category
Category
| SET Cut-Off (Percentile) | |||
2019 | 2018 | 2017 | 2016 | |
General | 87 | 85 | 81 | 91 |
SC | 48 | 46 | 45 | 40 |
ST | 52 | 45 | 30 | 49 |
Differently Abled Candidates | 60 | 50 | 58 | 44 |
Kashmiri Migrant Candidates | 54 | 50 | 51 | 51 |
Weightage Per Section (SET 2020)
Sr No.
|
College
| Weightage | ||
SET Exam Score | WAT score | PI scores | ||
1 | SCMS – Noida: Symbiosis Centre for Management Studies | 50 | 30 | 20 |
2 | SCMS – Nagpur: Symbiosis Centre for Management Studies-Nagpur | 50 | 35 | 15 |
3 | SICSR: Symbiosis Institute of Computer Studies & Research | 50 | 20 | 20+10 (academic profile) |
4 | SSE: Symbiosis School of Economics | 50 | 30 | 20 |
5 | SSCA: Symbiosis School of Culinary Arts | 50 | 30 | 20 |
6 | SSLA: Symbiosis School for Liberal Arts | 50 | 30 | 20 |
SCMC Pune will have selection criteria as below (SET 2020)
Category | Weightage |
SET score | 30 |
PI Score | 30 |
WAT Scores | 10 |
Studio Test | 10 |
Academic Profile | 20 |
Total | 100 |
General English
Click Here to Check SET TEST Previous Year Paper Analysis of 2020 , 2019, 2018
Inspiring Education… Assuring Success!!
Ⓒ 2020 – All Rights Are Reserved